Bike For Food Pantries 2024 Update
MAKE YOUR DONATION TODAY!
Area Food Pantries Desperately Need Your Help!
Bike for Food Pantries 2023 Results and 2006 – 2023 Total Results
Mark A. Wiewel’s Community Service Project
2023 Results
2023 Approved Bike for Food Pantries | Years Participating | 2022 Total | 2023 Total | 2006-2023 Grand Total |
---|---|---|---|---|
Quanada, Quincy, IL – Adams County | 18 | $9,489 | $7,403 | $118,445 |
St. Francis Food Pantry, Quincy, IL – Adams County | 15 | $14,405 | $105,503 | $105,503 |
Canton Council of Churches – Lewis County, MO | 14 | $7,258 | $5,556 | $76,642 |
Subtotals | $23,042 | $27,364 | $300,590 |
2023 Goal: $30,000
2023 Actual: $27,364
Former Tri-State Participating Food Pantries
Food Pantry | Years Participated | 2006-2023 Grand Total |
---|---|---|
Madonna House, Quincy, IL – Adams | 12 | $156,707 |
GPS Ministries, Quincy, IL – Adams County | 6 | $71,522 |
Palmyra Food Pantry, Palmyra, MO – Marion | 8 | $66,482 |
Ft. Madison Food Pantry, North Lee County, IA | 4 | $54,726 |
Quincy Catholic Charities – Adams | 19 | $43,908 |
Douglass Community Services, Hannibal, MO – Marion County | 11 | $36,268 |
Ladies of Charity, Quincy, IL – Adams | 11 | $34,796 |
Quincy Salvation Army – Adams | 10 | $10,943 |
Horizon Social Services, Quincy, IL – Adams | 5 | $10,303 |
Subtotals | $485,655 |
Other Illinois Pantries Bike for Food has Raised Money for
Food Pantry | Years Participated | 2006-2023 Grand Total |
---|---|---|
Madison County Catholic Charities (Metro East, IL St. Louis) | 2 | $34,090 |
Madison County Catholic Charities Mobile FP | 2 | $2,075 |
Joliet Catholic Charities – Joliet, IL (Will County) | 1 | $1,000 |
St. John’s Catholic Church – Joliet, IL (Will County) | 4 | $3,805 |
Catholic Charities of Chicago, IL (Cook County) | 4 | $3,920 |
Central Illinois Food Pantry, (Springfield, IL) | 2 | $1,170 |
Catholic Urban League, Belleville, IL – (St. Clair County) Metro-East | 1 | $300 |
Subtotals | $46,360 |
Grand Total (2006-2023)
$832,606
2006 – 2023 Bike for Food Pantries Contributions by County
TRI-State Area Counties | State | Total Contributions | Number of Food Pantries Helped |
---|---|---|---|
Adams | IL | $552,127 | 8 |
Marion | MO | $102,750 | 2 |
Lewis | MO | $76,642 | 1 |
Lee | IA | $54,726 | 1 |
Area Total | $786,246 | 12 |
Other IL Counties:
- Madison, IL: $36,165 (2 food pantries)
- Will, IL: $4,805 (2 food pantries)
- Cook, IL: $3,920 (1 food pantry)
- Sangamon, IL: $1,170 (1 food pantry)
- St. Clair, IL: $300 (1 food pantry)
- Sub Total: $46,360 (7 food pantries)
Grand Total: $832,606 (19 food pantries)
100% of all Donations Benefits Food Pantries